Water is undoubtedly a very conducive medium for exercise. Individuals of all ages and with different levels of physical condition can benefit from its properties in a safe and fun way. The search for aquatic activities such as swimming (adults, children and babies), water polo. Its growing social and cultural valorization, plays an important role in the management of daily stress, going against the newest concept imported from the United States and Europe, of Wellness, that is, well-being.
Swimming is one of the most complete sports and provides a set of benefits for children and / or adults, and for individuals with disabilities.
30min class and children are accompanied by an adult in class
30min class and the children are not accompanied by an adult in the
Class
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
08:00 | A0, A1 08:15 09:00 | A0, A1 08:15 09:00 | |||||
08:30 | A0, A1 08:45 09:30 | ||||||
09:00 | A0, A1 09:00 09:45 | A0, A1 09:00 09:45 | A0, A1 09:00 09:45 | A0, A1 09:00 09:45 | |||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | A0, A1 18:00 18:45 A0, A1 18:45 19:30 | A0, A1 18:00 18:45 A0, A1 18:45 19:30 | |||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | A0, A1 20:15 21:00 | ||||||
20:30 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
08:00 | A2, A3 08:15 09:00 | A2, A3 08:15 09:00 | |||||
08:30 | |||||||
09:00 | A2, A3 09:00 09:45 | A2, A3 09:00 09:45 | |||||
09:30 | A2, A3 09:45 10:30 | A2, A3 09:45 10:30 | A2, A3 09:30 10:15 | ||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | A2, A3 17:15 18:00 | A2, A3 17:15 18:00 | |||||
17:30 | |||||||
18:00 | A2, A3 18:00 18:45 A2, A3 18:45 19:30 | A2, A3 18:00 18:45 A2, A3 18:45 19:30 | |||||
18:30 | A2, A3 18:45 19:30 | A2, A3 18:45 19:30 | |||||
19:00 | |||||||
19:30 | A2, A3 19:30 20:15 | A2, A3 19:30 20:15 | A2, A3 19:30 20:15 | A2, A3 19:30 20:15 | |||
20:00 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
10:30 | B0 10:30 11:00 | ||||||
11:00 | B0 11:00 11:30 | ||||||
11:30 | B0 11:30 12:00 | ||||||
12:00 | B0 12:00 12:30 | ||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | B0 16:30 17:00 | ||||||
17:00 | B0 17:00 17:30 | B0 17:00 17:30 | |||||
17:30 | |||||||
18:00 | |||||||
18:30 | B0 18:30 19:00 | ||||||
19:00 | B0 19:00 19:30 | B0 19:00 19:30 | |||||
19:30 | B0 19:30 20:00 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
10:00 | B1AB 10:00 10:30 | ||||||
10:30 | B1AB 10:30 11:00 | ||||||
11:00 | |||||||
11:30 | B1AB 11:30 12:00 | ||||||
12:00 | |||||||
12:30 | B1AB 12:30 13:00 | ||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | B1AB 16:30 17:00 | ||||||
17:00 | B1AB 17:00 17:30 | ||||||
17:30 | B1AB 17:30 18:00 | B1AB 17:30 18:00 | |||||
18:00 | B1AB 18:00 18:30 | B1AB 18:00 18:30 | B1AB 18:00 18:30 | ||||
18:30 | B1AB 18:30 19:00 | B1AB 18:30 19:00 | |||||
19:00 | B1AB 19:00 19:30 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
09:30 | B1C 09:30 10:00 | B1C 09:30 10:00 | |||||
10:00 | B1C 10:00 10:30 | ||||||
10:30 | |||||||
11:00 | B1C 11:00 11:30 | ||||||
11:30 | |||||||
12:00 | B1C 12:00 12:30 | ||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | B1C 17:00 17:30 | ||||||
17:30 | B1C 17:30 18:00 | B1C 17:30 18:00 | B1C 17:30 18:00 | B1C 17:30 18:00 | |||
18:00 | B1C 18:00 18:30 | B1C 18:00 18:30 | |||||
18:30 | B1C 18:30 19:00 | B1C 18:30 19:00 | |||||
19:00 | B1C 19:00 19:30 | B1C 19:00 19:30 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
09:30 | C0, C1, C1 + 09:30 10:15 C0, C1, C1 + 10:15 11:00 | C0, C1, C1 + 09:30 10:15 C0, C1, C1 + 10:15 11:00 | |||||
10:00 | |||||||
10:30 | |||||||
11:00 | C0, C1, C1 + 11:00 11:45 C0, C1, C1 + 11:45 12:30 | C0, C1, C1 + 11:00 11:45 C0, C1, C1 + 11:45 12:30 | |||||
11:30 | |||||||
12:00 | |||||||
12:30 | C0, C1, C1 + 12:30 13:15 | ||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | C0, C1, C1 + 16:30 17:15 C0, C1, C1 + 17:15 18:00 | C0, C1, C1 + 16:30 17:15 C0, C1, C1 + 17:15 18:00 | C0, C1, C1 + 16:30 17:15 C0, C1, C1 + 17:15 18:00 | ||||
17:00 | C0, C1, C1 + 17:15 18:00 | C0, C1, C1 + 17:15 18:00 | |||||
17:30 | |||||||
18:00 | C0, C1, C1 + 18:00 18:45 C0, C1, C1 + 18:45 19:30 | C0, C1, C1 + 18:00 18:45 C0, C1, C1 + 18:45 19:30 | C0, C1, C1 + 18:00 18:45 C0, C1, C1 + 18:45 19:30 | C0, C1, C1 + 18:00 18:45 C0, C1, C1 + 18:45 19:30 | C0, C1, C1 + 18:00 18:45 C0, C1, C1 + 18:45 19:30 | ||
18:30 | |||||||
19:00 | |||||||
19:30 | C0, C1, C1 + 19:30 20:15 | C0, C1, C1 + 19:30 20:15 | C0, C1, C1 + 19:30 20:15 | C0, C1, C1 + 19:30 20:15 | C0, C1, C1 + 19:30 20:15 | ||
20:00 |
MON | TUE | WED | THU | Sex | Sat | Home | |
---|---|---|---|---|---|---|---|
09:30 | C2, C3, C3 + 09:30 10:15 C2, C3, C3 + 10:15 11:00 | ||||||
10:00 | C2, C3, C3 + 10:15 11:00 | ||||||
10:30 | |||||||
11:00 | C2, C3, C3 + 11:00 11:45 C2, C3, C3 + 11:45 12:30 | C2, C3, C3 + 11:00 11:45 | |||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | C2, C3, C3 + 17:15 18:00 | C2, C3, C3 + 17:15 18:00 | C2, C3, C3 + 17:15 18:00 | C2, C3, C3 + 17:15 18:00 | |||
17:30 | |||||||
18:00 | C2, C3, C3 + 18:00 18:45 C2, C3, C3 + 18:45 19:30 | C2, C3, C3 + 18:00 18:45 | C2, C3, C3 + 18:00 18:45 C2, C3, C3 + 18:45 19:30 | C2, C3, C3 + 18:00 18:45 C2, C3, C3 + 18:45 19:30 | C2, C3, C3 + 18:00 18:45 | ||
18:30 | |||||||
19:00 | |||||||
19:30 | C2, C3, C3 + 19:30 20:15 | C2, C3, C3 + 19:30 20:15 | C2, C3, C3 + 19:30 20:15 | ||||
20:00 |
We aim to encourage sports practice in the Municipality of Guimarães, privileging equal opportunities for access to non-competitive sports, developing projects for socio-sports animation and occupation of free time and leisure.
Consult the history of the activity developed by Tempo Livre over the past 20 years:
Tempo Livre © 2023. All Rights Reserved. created by design me
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | Session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category. |
cookielawinfo checkbox analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo checkbox functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-Necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies are used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-fastrs | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo checkbox performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |